A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Department of Environment and Natural Resources | ||||||||||||||||||||||||||
2 | Budget Hearing | ||||||||||||||||||||||||||
3 | FY 2023 | ||||||||||||||||||||||||||
4 | District | Name of Representative | Congressional Issues and Concerns | Sector/Program/Project | Actions Taken | Recommendations | |||||||||||||||||||||
5 | 1st District- Oriental Mindoro | Arnan C. Panaligan | Conflict between DENR and NCIP. NCIP is claiming the whole Forest Zone Area as Ancestral Domain. Thus, IPs were advised by NCIP not to allow DENR personnel to enter in their areas. | Land Management Sector | Harmonization of existing policies (IPRA Law & DENR existing Laws, Rulesa and Regulations.) | ||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | 2nd District- Oriental Mindoro | Alfonso Jr. V. Umali | Conversion of the following Timberland area into Alienable and Disposable Land based on their actual land use. 1. Barangay (1) Malo, (2) Manihala, (3) Rosacara, and (4) Conrazon in the Municipality of Bansud, Oriental Mindoro The mentioned areas were fully developed into orchards and banana plantations and agricultural crops. 2. Sitio Bangkal & Sitio Tambangan, at Barangay San Juan, Bulalacao, Oriental Mindoro These areas are residential at present and it's actual uses/purpose are for the settlement of the community. 3. Sitio Cambayang, Brgy. Cabugao, Bulalacao, Oriental Mindoro. The actual use of the area is for residential settlement. | Land Management Sector | Coordinated with the LGU concerned. | Reclassification of the requested timberland areas into A&D Land will be resulted to more relevant policy intervention and Land management as such in Land disposion patents issuance for residential and agricultural areas. | |||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |