A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WMC Participants | Name | Position | Contact Number | Vaccinated | |||||||||||||||||||||
2 | Yes or No | |||||||||||||||||||||||||
3 | 1 | CAR | Gladys Jade Palberas | DMO III/ Permanenet Watershed Focal | 9467007628 | Yes | ||||||||||||||||||||
4 | 2 | CAR | Julia Tabaan | Forester 1/Alternate | 9517088365 | Yes | ||||||||||||||||||||
5 | 3 | CAR | Rose Marie Astadan | Planning Officer III | Yes | |||||||||||||||||||||
6 | 4 | NCR | ||||||||||||||||||||||||
7 | 5 | NCR | ||||||||||||||||||||||||
8 | 6 | NCR | ||||||||||||||||||||||||
9 | 7 | R1 | ||||||||||||||||||||||||
10 | 8 | R1 | ||||||||||||||||||||||||
11 | 9 | R1 | ||||||||||||||||||||||||
12 | 10 | R2 | ||||||||||||||||||||||||
13 | 11 | R2 | ||||||||||||||||||||||||
14 | 12 | R2 | ||||||||||||||||||||||||
15 | 13 | R3 | Rizza V. Villar | DMO III / Chief, Production Forest Management Section | 9153761696 | Yes | ||||||||||||||||||||
16 | 14 | R3 | Alyssa Denise G. Carreon | DMO II/ Permanent Watershed Focal | 9989567201 | Yes | ||||||||||||||||||||
17 | 15 | R3 | Judelyn C. Francisco | Planning Officer V / Chief, Planning and Management Division | 9399394297 | Yes | ||||||||||||||||||||
18 | 16 | R4 | ||||||||||||||||||||||||
19 | 17 | R4 | ||||||||||||||||||||||||
20 | 18 | R4 | ||||||||||||||||||||||||
21 | 19 | R5 | ||||||||||||||||||||||||
22 | 20 | R5 | ||||||||||||||||||||||||
23 | 21 | R5 | ||||||||||||||||||||||||
24 | 22 | R6 | ||||||||||||||||||||||||
25 | 23 | R6 | ||||||||||||||||||||||||
26 | 24 | R6 | ||||||||||||||||||||||||
27 | 25 | R7 | ||||||||||||||||||||||||
28 | 26 | R7 | ||||||||||||||||||||||||
29 | 27 | R7 | ||||||||||||||||||||||||
30 | 28 | R8 | For. Dailinda T. Villamor | Permanet Watershed Focal | Yes | |||||||||||||||||||||
31 | 29 | R8 | For. Crisostomo Badeo, Jr. | CENRO Palo | Yes | |||||||||||||||||||||
32 | 30 | R8 | For. Victor Ivy Chiu | Planning Officer | Yes | |||||||||||||||||||||
33 | 31 | R9 | ||||||||||||||||||||||||
34 | 32 | R9 | ||||||||||||||||||||||||
35 | 33 | R9 | ||||||||||||||||||||||||
36 | 34 | R10 | ||||||||||||||||||||||||
37 | 35 | R10 | ||||||||||||||||||||||||
38 | 36 | R10 | ||||||||||||||||||||||||
39 | 37 | R11 | ||||||||||||||||||||||||
40 | 38 | R11 | ||||||||||||||||||||||||
41 | 39 | R11 | ||||||||||||||||||||||||
42 | 40 | R12 | ||||||||||||||||||||||||
43 | 41 | R12 | ||||||||||||||||||||||||
44 | 42 | R12 | ||||||||||||||||||||||||
45 | 43 | R 13 | ||||||||||||||||||||||||
46 | 44 | R 13 | ||||||||||||||||||||||||
47 | 45 | R 13 | ||||||||||||||||||||||||
48 | 46 | |||||||||||||||||||||||||
49 | 47 | |||||||||||||||||||||||||
50 | 48 | |||||||||||||||||||||||||
51 | 49 | |||||||||||||||||||||||||
52 | 50 | |||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |