A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REGION | NAME | OFFICE | DESIGNATION | CONTACT NO. | EMAIL ADDRESS | TRAVEL DETAILS | T-Shirt Size | FOOD (Allergies/ Diet Restrictions/Preferences i.e. Vegan) | REMARKS | 2019 PARTICIPANTS | |||||||||||||||||||||||||||
2 | ARRIVAL | DEPARTURE | ||||||||||||||||||||||||||||||||||||
3 | Date | Time | Date | Time | ||||||||||||||||||||||||||||||||||
4 | I | Jesley Angelo Mariñas | PENRO La Union | EMS I | 9774851018 | j.angelo.marinas@gmail.com | June 15, 2022 | June 18, 2022 | Medium | none | Mr Chester O. Casil | |||||||||||||||||||||||||||
5 | II | Nestor S. Lorenzo | NSMNP | POSu | 9193350452 | nslorenzo70@gmail.com | June 15, 2022 | 9:00 AM | June 17, 2022 | medium | none | Mr. Nestor Lorenzo | ||||||||||||||||||||||||||
6 | III | John Leo E. Holongbayan | CDD | OIC, CRFMS | 9178141755 | jleholongbayan@yahoo.com | June 15, 2022 | June 17, 2022 | Large | Ms Olive Ebido Gregorio | ||||||||||||||||||||||||||||
7 | NCR | Elyzza Mae G. Torre | Regional Office | 9361006915 | denrncremgtorre@gmail.com | June 16, 2022 | June 17, 2022 | Small | Mr Carlito P. Castaneda | |||||||||||||||||||||||||||||
8 | IV-A | Julie AnnT. Aloria | Regional Office | EMS I | 9563626151 | jtaloria@up.edu.ph | June 16 | June 17, 2022 | Small | None | Mr Januel Peras | |||||||||||||||||||||||||||
9 | IV-B | Maria Elena M. Parañaque | PENRO Marinduque | Forester I/NGP Coordinator | 0999-526-8218 | ngp.pmarinduque@gmail.com | Ms Maria Elena Paranaque | |||||||||||||||||||||||||||||||
10 | V | For. Emerin D. Dadea | Regional Office | Forester II, Chief CRFMS | 9979125580 | aedad_12@yahoo.com crfms5@gmail.com | June 15, 2022 | June 18, 2022 | Medium | Except Mango, cashew, and almonds | Ms Emerin Dadea | |||||||||||||||||||||||||||
11 | VI | Mary Ann F. Astete | Regional Office | DMO II | 9090101938 | maryannastete@gmail. com | June 15, 2022 | June 17, 2022 | Mr Rod Reynan Laspinas | |||||||||||||||||||||||||||||
12 | VII | Reginaldo G. Bueno | CDD | DMO II | 9175843142 | rgbuenosg@gmail.com | June 15, 2022 | 13:55 | June 17, 2022 | 21:15 | Extra Large | None | Mr Reginaldo Bueno | |||||||||||||||||||||||||
13 | VIII | Melecia B. Sumbeling | CDD | 9268583644 | msumbeling@yahoo.com | June 15, 2022 | June 18, 2022 | Ms Melecia Sumbeling | ||||||||||||||||||||||||||||||
14 | IX | For. Neneth T. Ordoño | CDD | Chief | 9989553585 | nethordono@gmail.com | June 15, 2022 | 5:00 PM | June 18, 2022 | 3:00 AM | Medium | none | Ms Chantal Tiga | |||||||||||||||||||||||||
15 | X | Earla Jade Naiza S. Llamos | CDD | DMO I, CRFMS | 90061109391 | crfms.10@gmail.com/jade.naiza18@gmail.com | June 15, 2022 | June 18, 2022 | Ms Mercedita Barbarona | |||||||||||||||||||||||||||||
16 | XI | Gil V. Bigcas | CDD-CRFMS | Chief | 9171758511 | forester5811@gmail.com | Mr Gil Bigcas | |||||||||||||||||||||||||||||||
17 | XII | Cirilo A. Lagnason Jr | SBPS-PAMO | APASU | lagnasonjr.cirilo@gmail.com | June 15, 2022 | June 18, 2022 | Medium | No Meat Except Seafood and Fish | Mr Cirilo Lagnason Jr | ||||||||||||||||||||||||||||
18 | XIII | Nilda Ebron | CDD | Chief | 9297228340 | nildaebron@yahoo.com | June 15, 2022 | 3:00 PM | June 18, 2022 | 7:00 AM | Medium | none | Ms Nilda Ebron | |||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||
22 | BMB | Armida P. Andres | CMD | Chief EMS | armida.andres@bmb.gov.ph | June 16, 2022 | June 17, 2022 | Large | ||||||||||||||||||||||||||||||
23 | BMB | Charles Louie Evangelista | CMD | EMS | 9157049496 | ctevangelista@up.edu.ph | June 16, 2022 | June 17, 2022 | Large | |||||||||||||||||||||||||||||
24 | BMB | Joseph Ryan Davalos | CMD | EMS | davalosjosephryan8@gmail.com | June 16, 2022 | June 17, 2022 | Medium | ||||||||||||||||||||||||||||||
25 | BMB | Jacqueline V Concepcion | CMD | EMS | 9774737650 | jvconcepcion1@up.edu.ph | June 15, 2022 | June 17, 2022 | XS | Allergen: Seafood | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||
100 |