A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORWARD ESTIMATE FOR 2023-2025 | ||||||||||||||||||||||||||
2 | PROPOSED CH | ||||||||||||||||||||||||||
3 | Region | 2023 | 2024 | 2025 | |||||||||||||||||||||||
4 | CAR | Mt. Gummayya Sedir Ranges; Danglas & Bangued, Abra (Phil. Eagle Sigthing) | Mt. Poswey; Boliney, Abra (Pristine wilderness of old growth dipterocarp forest, high occurence of biodiversity) | Mt. Pugaw; Caganayan, Tineg, Abra (Mossy Forest, High occurence of biodiversity) | Reminder: Kindly refrain from deleting other Region's inputs po and please highlight your Region in yellow if the inputs are complete. For our reference na din po. Thank you. | ||||||||||||||||||||||
5 | Mt. Bolto-magnuang; Tineg, Abra (History of Phil. Freshwater Crocodile) | Agora Wildlife Sanctuary; Pudtol, Apayao (Phil. Eagle habitat) | |||||||||||||||||||||||||
6 | Mt. Binaratan; Natonin, Mt. Prov. & Tanudan, Kalinga (Pristine wilderness of old growth dipterocarp forest, high occurence of biodiversity) | Lias Forest; Barlig, Mt. Prov. (History of Phil. Eagle found bones) | |||||||||||||||||||||||||
7 | Mt. Sulu Range; Kabugao, Apayao (Phil. Eagle flight range) | Malayugan Forest; Flora, Apayao (Flying fox) | |||||||||||||||||||||||||
8 | Mt. Ambalawag, Aguinaldo, Ifugao (ICCA establishment for resource inventory) | ||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | R1 | Bangrin Mangrove, Bani, Pangasinan | Vintar, Ilocos Norte | San Nicolas, Pangasinan | |||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | R2 | Dinang Creeek Crocodile Sanctaury Cadsalan, San Mariano, Isabela (Crocodylus mindorensis) | |||||||||||||||||||||||||
13 | Dunoy Lake Crocodile Sanctuary Sitio Dunoy, Dibuluan, San mariano, Isabela (Crocodylus mindorensis) assessed 2021 | ||||||||||||||||||||||||||
14 | Carmencita Bird Breeding Ground and Sanctuary Carmencita, Delfin Albano,Isabela (Philippine Duck) assessed | ||||||||||||||||||||||||||
15 | Sitio Cambri Bird Breeding ground and Sanctuary So. Cambri, Calamagui West, Sta. Maria, Isabela (Philippine Duck) assessed | ||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | R3 | Proposed CH -Calao Ecological Destination, Tarlac | Paitan Lake, Nueva Ecija | ||||||||||||||||||||||||
18 | Capones Island, Zambales | ||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | R4A | Flying Fox- San Luis, Batangas | Marine Turtle - Pinagbuhayan & Puting Buhangin -San Juan, Batangas | Tadlak Lake- Laguna | |||||||||||||||||||||||
21 | Lalaguna Marsh - Quezon | ||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | R4B | ||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | R5 | Proposed Mt. Asog CH (Rafflesia baletei) | Proposed Danao Lake Balud Masbate (Phil. Duck) | Proposed Bac-Man Albay (Flying Fox) | |||||||||||||||||||||||
26 | Proposed Doncilla-balangot Island CH (Anas luzonica, Pteropus vampyrus) | Proposed Apuao Island CH Camarines norte (flying fox) | Proposed Pandanan Caramoan Cam Sur CH (Pristine Forest Over Limestone Forest/Karst Ecosystem) | ||||||||||||||||||||||||
27 | Proposed Mt. Guinatungan CH (Rafflesia sp.) | Proposed Lahuy-Basot Island CH Caramoan Cam Sur (Tabon Bird) | Proposed Banga Caves System, Ragay Cam. Sur | ||||||||||||||||||||||||
28 | Proposed Dugong CH (Camarines Norte) | ||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | R6 | Reassessment proposed CH for Boracay Island (terrestrial portion) | Based on the BMB updates to be provided, Hinobaan, Negros Occidental on Visayan Spotted Deer, Warty Pigs and endemic tree species e.g. Lauan | Based on the BMB updates to be provided, Critical Habitat for Marine Turtles in Cauayan, Sipalay, Hinobaan, Negros Occidental | |||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | R7 | ||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | R8 | Flying fox in Sitio Malatugawe,Brgy. Uno, Motiong, Samar | Marine Turtle in Brgy. Balacson, Kawayan, Biliran | Philippine Eagle in Brgy. Cagbana, Burauen, Leyte | |||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | R9 | Philippine eagle at Godod, Zamboanga del Norte | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | R10 | Establishment of CH - Hawksbill Turtle @ Salay, Misamis Oriental | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | R11 | Phil. Eagle at Salaysay, Marilog, Davao City | Phil. Eagle at Caraga, Davao Oriental | Phil. Eagle at Tarragona, Davao Oriental | |||||||||||||||||||||||
41 | Tarsier at Brgy. Saliducon, Sta. Cruz, Davao del Sur | Pawikan and Dugong at Malita, Davao Occidental | Flying Fox at Manay, Davao Oriental | ||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | R12 | Bat Sanctuary, Maitum, Sarangani | |||||||||||||||||||||||||
44 | Bat Sanctuary, Banisilan, Cotabato | ||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | R13 | ||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |