A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Room Type | Name | Arrival (flight schedule) | Check in (2PM) | Check out (12NN) | Departure (flight schedule) | Mobile No. | Dietary Restrictions | |||||||||||||||||||
2 | Single Room 1 | Jim Sampulna | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
3 | Single Room 2 | Bernadette Romulo-Puyat | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
4 | Single Room 3 | Eduardo Ano | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
5 | Single Room 4 | Hiro Masuda | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
6 | Single Room 5 | Anabelle Plantilla | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
7 | Twin Sharing 1 | RED 1 | May 22, 2022 | May 24, 2022 | |||||||||||||||||||||||
8 | RED 2 | May 22, 2022 | May 24, 2022 | ||||||||||||||||||||||||
9 | Twin Sharing 2 | RED 3 | May 22, 2022 | May 24, 2022 | |||||||||||||||||||||||
10 | RED 4 | May 22, 2022 | May 24, 2022 | ||||||||||||||||||||||||
11 | Twin Sharing 3 | RED 5 | May 22, 2022 | May 24, 2022 | |||||||||||||||||||||||
12 | RED 6 | May 22, 2022 | May 24, 2022 | ||||||||||||||||||||||||
13 | Twin Sharing 4 | Rolly G. Tapec | May 22, 2022 | May 24, 2022 | 09456638697 | ||||||||||||||||||||||
14 | PASU 2 | May 22, 2022 | May 24, 2022 | ||||||||||||||||||||||||
15 | Twin Sharing 5 | PASU 3 | May 22, 2022 | May 24, 2022 | |||||||||||||||||||||||
16 | Roberto S. Rufino, MTHNM | May 22, 2022 | May 24, 2022 | 09778527913 | |||||||||||||||||||||||
17 | Twin Sharing 6 | PASU 5 | May 22, 2022 | May 24, 2022 | |||||||||||||||||||||||
18 | PASU 6 | May 22, 2022 | May 24, 2022 | ||||||||||||||||||||||||
19 | Twin Sharing 7 | Kamille Rosales | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
20 | annabelle Trinidad | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
21 | Secretariat Room | Angelique Ogena | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
22 | Sheena Barrameda | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
23 | Triple Share 1 | CME | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
24 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
25 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
26 | Triple Share 2 | CME | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
27 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
28 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
29 | Triple Share 3 | CME | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
30 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
31 | CME | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
32 | Triple Share 4 | NPD | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
33 | NPD | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
34 | NPD | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
35 | Triple Share 5 | Secretariat 1 | May 22, 2022 | May 23, 2022 | |||||||||||||||||||||||
36 | Secretariat 2 | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
37 | Secretariat 3 | May 22, 2022 | May 23, 2022 | ||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |