A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHP/PA | Name | Position/Designation | Gender | Contact number | Email address | Meal preferences | Health concerns/issues | |||||||||||||||||||
2 | Mt Makiling Forest Reserve | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | Mts. Iglit-Baco Natural Park | Maria Melissa Endangan | OIC Chief, CDD | F | 09273230145 | pambccddmimaropa@gmail.com | |||||||||||||||||||||
8 | Hector Aragones | PASu | M | 09189646541 | mibnppao.occmin04@gmail.com | ||||||||||||||||||||||
9 | Niel Anthony del Mundo | APASu | M | 09171679791 | mibnppao.occmin04@gmail.com | ||||||||||||||||||||||
10 | Jaylord Evora | EMS | M | mibnppao.occmin04@gmail.com | |||||||||||||||||||||||
11 | Grace Diamante | PAMB Member | F | ||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | Bongsanglay Natural Park | ||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | Balinsasayao Twin Lakes Natural Park | Judith P. Magbanua | APASu, BTLNP | 9507877378 | balinsasayaopamb@gmail.com | ||||||||||||||||||||||
19 | Sabina Silva | Penro Planning Officer III | 9176386749 | sabinasilva32@gmail.cm | |||||||||||||||||||||||
20 | Reginaldo G. Bueno | CDD | 9175843142 | rgbuenosg@gmail.com | |||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | Samar Island Natural Park | Zenaida R. Baisa | PASu | F | 9989785379 | zenaida_baisa17@yahoo.com | |||||||||||||||||||||
23 | Eires Mate | APASu | F | 9082456497 | mateeires09@gmail.com | ||||||||||||||||||||||
24 | Jose Don Mabulay | PAMB Member | M | 9171004452 | donmabulay@gmail.com | ||||||||||||||||||||||
25 | Lanie S. Reyes | Planning Officer II (PENRO) | F | 9472191219 | laniereyes79@yahoo.com | ||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | Pasonanca Natural Park | ||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | Mts. Timpoong-Hibok-hibok Natural Monument | ||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | Mt. Kitanglad Range Natural Park | ||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | Mt. Malindang Range Natural Park | ||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | Mt. Hamiguitan Range Wildlife Sanctuary | Shaira Mae Pagayawan | EMS I | F | 9207621183 | smppagayawan.xi@gmail.com | non-pork | ||||||||||||||||||||
48 | Meljay Castre | PA Support Staff | M | 9084595398 | castre.melj@gmail.com | ||||||||||||||||||||||
49 | Marc Kenneth Albite | PAMB Member | M | 9176762593 | mkja_83@yahoo.com | ||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | Mt. Inayawan Range Natural Park | ||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | Mt. Apo Natural Park | ||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | Agusan Marsh Wildlife Sanctuary | ||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |